Home | About Us | Suppliers| Products | Newsletter | Whats New | Enquiries
AMPLIFIERS (LNA's)
|
Part Number |
Frequency Range (MHz) |
Power Gain (dB) |
Gain Flatness (dB) |
Input Return Loss(dB) (S11) |
Output Return Loss(dB) S22) |
1dB Compression point(dBm ) (P 1dB) |
Output 3rd Order |
Intercept Point (dBm)(OIP3)(Typ) |
Noise Figure (dB)(TYP) |
DC Current (Vdc=5V,Tc=25°C) (mA) |
| CL0901 | 824-894(Cellular) | 19.5 | ±0.5 | -18 | -10 | 14 | 27 | 0.7 | 65 | |
| CL0901 | 890-960 (GSM) | 18 | ±0.5 | -18 | -10 | 14 | 27 | 0.6 | 65 | |
| CL0902 | 824-894 (Cellular) | 21.5 | ±0.5 | -18 | -9 | 20 | 31 | 0.9 | 95 | |
| CL0902 | 890-960 (GSM) | 20.8 | ±0.5 | -18 | -10 | 20 | 32 | 0.8 | 95 | |
| GL0822 | 800-890 | 35 | ±0.5 | -17 | -15 | 21 | 36(min) | 0.8 | 240 | |
| GL0922 | 880-890 | 35 | ±0.5 | -17 | -15 | 21 | 36(min) | 0.8 | 240 | |
| WL1080 | 10-1000 | 15 | ±1.0 | -13 | -13 | 19 | 31(min) | 33(typ) | 1.5 | 80 |
| GL1922 | 1710-1990 | 30 | ±1.0 | -18 | -15 | 21 | 36(min) | 1.0 | 220 | |
| CL1801 | 1750-1870 | 15.5 | ±0.5 | -18 | -10 | 16 | 27 | 0.8 | 45 | |
| CL1802 | 1750-1870 | 16.5 | ±0.5 | -17 | -10 | 21 | 33.5 | 0.8 | 90 | |
| GL2122 | 1900-2170 | 28 | ±1.0 | -18 | -15 | 20 | 36(min) | 1.1 | 220 | |
| CL2101 | 1920-2170 | 14 | ±1.0 | -18 | -10 | 16 | 27 | 0.9 | 45 | |
| CL2102 | 1920-2170 | 15 | ±1.0 | -17 | -10 | 21 | 34 | 0.9 | 90 | |
| WL2080 | 20-2000 | 14 | ±1.0 | -13 | -13 | 19 | 31(min) | 33(typ) | 1.5 | 80 |
| WL2580 | 30-2500 | 13 | ±1.0 | -10 | -10 | 19 | 31(min) | 33(typ) | 1.5 | 80 |
| CL2701 | 2300-2700 | 12 | ±1.0 | -16 | -14 | 16 | 27 | 0.9 | 45 | |
| CL2702 | 2300-2700 | 13 | ±1.0 | -15 | -10 | 21 | 35 | 0.9 | 90 | |
| GL2722 | 2300-2700 | 28 | ±1.0 | -15 | -15 | 20 | 36(min) | 1.2 | 220 | |
| L5501 | 3500-5500 | 16 | - | -12 | -12 | 13 | - | 1.7 | 50 | |
AMPLIFIERS (MMIC'S )
| AP112 | AP112(75 Ohms) |
| Features: | Features: |
| Frequency range - DC-2.2GHz | Frequency range: DC-2.5GHz |
| Supply voltage - Single +5V | Single Supply voltage: 5V |
| Noise Figure - 3.4dB | Noise Figure: 3.0dB |
| DC Current - 100-105mA | SOT89 Type package |
| High IP3 | High IP3 |
| No matching circuit needed | No matching circuit needed |
| SOT89 Type Package | |
| Applications: | Applications: |
| RF Sub-Systems | CATV Amplifier |
| Base Station | Satellite Transceiver Application |
| Repeater | |
| Converter |
Please contact Eurosource Electronics Ltd for full specifications.
Devices are also available to customer specifications.