Home | About Us | Suppliers| Products | Newsletter | Whats New | Enquiries
CATV LINE AMPLIFIERS
| Products: | Frequency Range (MHz) | Output Level(dBmV) |
| IF2563 | 50 to 750 | 59-62 |
| IF3511 | 50 to 870 | 57-60 |
| IF3714 | 50 to 870 | 62-64 |
| IR1511 | 5 to 100 | 53-55 |
| IF3563 | 50 to 870 | 58-60 |
| IR3511 | 5 to 200 | 60-62 |
| Features | Applications | |
| GaAs MMIC | CATV trunk Amplifier | |
| Very low Distortion | Optical Drive Amplifier | |
| Single Supply voltage @12V | Line Amplifier | |
| Low DC Power Consumption | ||
| Internal TVS | ||
| No external Circuit needed | ||
| Excellent Thermal Conductivity | ||
| Heatsink 99.9% Copper, Silver/Gold plating | ||
| Uses over-voltage suppressor inside | ||
| Guaranteed Broadband Power Gain | ||
| Products: | Frequency Range (MHz) | Output Level(dBmV) |
| 2F2431(Power Doubler) | 50 to 750 | 68-69 |
| 2F2632(Push Pull) | 50 to 750 | 61-63 |
| 2F3431(Power Doubler) | 50 to 870 | 69 |
| 2F3632(Push Pull) | 50 to 870 | 63 |
| Features | Applications | |
| GaAs MMIC | CATV trunk Amplifier | |
| Very low Distortion | Optical Drive Amplifier | |
| Single Supply voltage @24V (DC) | Line Amplifier | |
| Low DC Power Consumption | ||
| Internal TVS | ||
| No external Circuit needed | ||
| Excellent Thermal Conductivity | ||
| Heatsink 99.9% Copper, Silver/Gold plating | ||
| Uses over-voltage suppressor inside | ||
| Guaranteed Broadband Power Gain | ||
Please contact Eurosource Electronics Ltd for full specifications.
Devices are also available to customer specifications.